No tienes permisos para acceder a este área.
Las posibles razones para esto son:
Timing: | Apr 19 2018 17:50:05 |
Module start 'content' | |
Error: error/view.php | Apr 19 2018 17:50:05 |
Error ocurred using URI: /Inicio/Destacados/BALANCE-ANUAL-ALONSO | |
Timing: | Apr 19 2018 17:50:05 |
Module end 'error' | |
Debug: ezpI18n::translateText | Apr 19 2018 17:50:05 |
Missing translation for message in context: 'index.php'. The untranslated message is: 'Some errors occurred, see debug for more information.' | |
Timing: | Apr 19 2018 17:50:05 |
Script end |
Total runtime | 0.7076 sec |
Peak memory usage | 3,584.0000 KB |
Database Queries | 3 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Module start 'content' | 0.0250 | 0.6661 | 2,033.6914 | 1,172.8242 |
Module end 'error' | 0.6911 | 0.0165 | 3,206.5156 | 158.8555 |
Script end | 0.7075 | 3,365.3711 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0040 | 0.5663 | 15 | 0.0003 |
Mysql Total | ||||
Database connection | 0.0034 | 0.4832 | 1 | 0.0034 |
Mysqli_queries | 0.6133 | 86.6640 | 3 | 0.2044 |
Looping result | 0.0001 | 0.0078 | 3 | 0.0000 |
TS translator | ||||
TS init | 0.0022 | 0.3132 | 4 | 0.0006 |
TS cache load | 0.0016 | 0.2312 | 4 | 0.0004 |
TS context load | 0.0013 | 0.1862 | 4 | 0.0003 |
Template Total | 0.0175 | 2.5 | 2 | 0.0087 |
Template load | 0.0041 | 0.5784 | 2 | 0.0020 |
Template processing | 0.0133 | 1.8824 | 2 | 0.0067 |
Override | ||||
Cache load | 0.0015 | 0.2102 | 2 | 0.0007 |
General | ||||
dbfile | 0.0049 | 0.6914 | 11 | 0.0004 |
String conversion | 0.0000 | 0.0024 | 2 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs